Yes
72
(53, 17, 2)
No
26
(0, 26, 0)
Not Voting
2
(0, 2, 0)
P | Name | State | |
---|---|---|---|
R | John Barrasso | WY | |
R | Richard Burr | NC | |
R | Robert Corker | TN | |
R | John Cornyn | TX | |
R | Michael Crapo | ID | |
R | Rafael Cruz | TX | |
R | Michael Enzi | WY | |
R | Debra Fischer | NE | |
R | Jeffrey Flake | AZ | |
R | Charles Grassley | IA | |
R | Dean Heller | NV | |
R | James Inhofe | OK | |
R | Mike Johanns | NE | |
R | Ron Johnson | WI | |
R | Mike Lee | UT | |
R | John McCain | AZ | |
R | Addison McConnell | KY | |
R | Rand Paul | KY | |
R | Robert Portman | OH | |
R | James Risch | ID | |
R | Charles Roberts | KS | |
R | Marco Rubio | FL | |
R | Tim Scott | SC | |
R | Jefferson Sessions | AL | |
R | John Thune | SD | |
R | Patrick Toomey | PA |
P | Name | State | |
---|---|---|---|
R | Clarence Chambliss | GA | |
R | Thomas Coburn | OK |
0 comments:
Post a Comment